Leading Exporters, Wholesaler and Trader of A Grade Fresh Apricot, A Grade Fresh Bael Fruit, A Grade Fresh Banana, A Grade Fresh Blackberry, A Grade Fresh Blueberry, A Grade Fresh Cherry, A Grade Fresh Chikoo, A Grade Fresh Cranberry, A Grade Fresh Custard Apple, A Grade Fresh Dragon Fruit, A Grade Fresh Green Grape, A Grade Fresh Guava, A Grade Fresh Kashmiri Apple, A Grade Fresh Kiwi, A Grade Fresh Lemon, A Grade Fresh Lychee, A Grade Fresh Mango, A Grade Fresh Mangosteen, A Grade Fresh Mulberry, A Grade Fresh Muskmelon, A Grade Fresh Orange and A Grade Fresh Papaya from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Slightly Tangy |
| Packaging Type | Small Containers |
| Usage/Application | Used In Baking, Or Made Into Jams And Preserves |
| Type | Fresh Fruit |
| Grade | A Grade |
| Fruit | Apricot |
| Storage | Refrigerate To Maintain Freshness |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Aromatic |
| Shelf Life | 2 Weeks When Stored In A Cool, Dry Place |
| Packaging Type | Cardboard Boxes |
| Usage/Application | Used In Cooking And Traditional Medicine |
| Product Type | Fresh Fruit |
| Grade | A Grade |
| Fruit | Bael |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool Place |
| Shelf Life | 7 Days |
| Application | Direct Consumption |
| Type | Fresh Fruit |
| Color | Yellow |
| Grade | A Grade |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 5 Days |
| Grade | A Grade |
| Packaging Type | Sealed Pack |
| Usage/Application | Can Be Eaten Fresh, Used In Desserts, Or Added To Salads |
| Color | Black |
| Type | Fresh Blackberry |
| Storage | Refrigerate In Airtight Container For Freshness |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Weeks |
| Grade | A Grade |
| Packaging Type | Sealed Bag |
| Usage/Application | Can Be Eaten Fresh, Used In Baking, Smoothies, Or As A Topping |
| Color | Blue |
| Storage | Refrigerate In A Sealed Container For Up To 2 Weeks |
| Type | Fresh Blueberry |
| Business Type | Exporter, Supplier, Trader |
| Color | Red |
| Packaging Type | Carton |
| Usage/Application | Direct Consumption |
| Type | Fruit |
| Grade | A |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Juicy |
| Shelf Life | 5 Days When Stored Properly |
| Packaging Type | Cardboard Boxes |
| Usage/Application | Used In Desserts, Smoothies, Or Salads |
| Type | Fresh Fruit |
| Grade | A Grade |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Grade | A Grade |
| Packaging Type | Box |
| Usage/Application | Consumption, Cooking |
| Color | Red |
| Storage | Refrigeration Recommended |
| Type | Fresh Cranberry |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Creamy |
| Shelf Life | 5 Days |
| Usage/Application | Used In Desserts And Smoothies |
| Packaging Type | Cardboard Box |
| Type | Fresh Fruit |
| Grade | A Grade |
| Fruit | Custard Apple |
| Storage | Refrigerate In A Plastic Bag For Up To 3 Days |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Refreshing |
| Shelf Life | 1 Week |
| Packaging Type | Cartoon Box |
| Usage/Application | Can Be Eaten Fresh, Used In Fruit Salads, Smoothies, Or Desserts |
| Type | Fruit |
| Grade | A |
| Freshness | High |
| Storage | Refrigerate To Maintain Freshness |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Weeks |
| Color | Green |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Type | Fresh Fruit |
| Grade | A |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Tangy |
| Shelf Life | 1 Week |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Packaging Type | Cardboard Box |
| Type | Fruit |
| Grade | A |
| Freshness | High |
| Business Type | Exporter, Supplier, Trader |
| Color | Red |
| Shelf Life | 2 Weeks |
| Type | Apple |
| Grade | A Grade |
| Origin | Kashmir |
| Freshness | Fresh |
| Usage | Direct Consumption |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Tangy Flavor |
| Shelf Life | 2 Weeks |
| Usage/Application | sed In Fruit Salads, Smoothies, Or Desserts |
| Type | Fresh Fruit |
| Grade | A |
| Storage | Refrigerate Ripe Kiwis For Up To 1 Week |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Weeks |
| Color | Yellow |
| Packaging Type | Cardboard Box |
| Usage | Culinary Purposes |
| Grade | A Grade |
| Storage | Refrigeration Recommended |
| Type | Fresh Lemon |
| Business Type | Exporter, Supplier, Trader |
| Storage | Refrigerate In A Perforated Plastic Bag For Up To One Week |
| Shelf Life | 1 Week |
| Packaging Type | Cardboard Boxes |
| Application | Can Be Eaten Fresh, Used In Fruit Salads, Desserts, Or Beverages |
| Type | Fresh Fruit |
| Grade | A Grade |
| Fruit | Lychee |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 5-7 Days After Ripening |
| Packaging Type | Cardboard Boxes |
| Usage/Application | Used In Smoothies, Salads, Or Desserts |
| Type | Fresh Fruit |
| Storage | Store At Room Temperature Until Ripe, Then Refrigerate |
| Grade | A Grade |
| Fruit | Mango |
| Taste | Sweet And Juicy |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Tangy Flavor |
| Shelf Life | 1 Week |
| Usage/Application | Used In Desserts And Beverages |
| Packaging Type | Carton Box |
| Type | Fresh Fruit |
| Grade | A Grade |
| Fruit | Mangosteen |
| Business Type | Exporter, Supplier, Trader |
| Usage | Jams, Desserts |
| Grade Standard | A Grade |
| Shelf Life | 5 Days |
| Type | Fresh Fruit |
| Freshness | High |
| Taste | Sweet And Tart |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Week |
| Usage/Application | Direct Consumption |
| Type | Muskmelon |
| Grade | A Grade |
| Freshness | High |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Citrusy |
| Shelf Life | 1 Week |
| Usage | Direct Consumption,Juice |
| Grade | A |
| Type | Fruit |
| Freshness | High |
| Variety | Orange |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Storage | Refrigeration Recommended |
| Shelf Life | 5 Days |
| Application | Direct Consumption, Salads, Smoothies |
| Type | Fruit |
| Grade | A |
| Freshness | High |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.